
| Palma mallorcaviento | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 06 October 2008 | |||
| Current Weather | Dry | Current Temperature | 21.0 °C (69.8°F) (Heat Index 23.5 °C ), Apparent temp 21.9 °C |
| Maximum Temperature (since 0 hour ) | 24.0 °C at: 13:11 PM | Minimum Temperature (since 0 hour ) | 10.0 °C at: 05:11 AM |
| Average windspeed (ten minute) | 2.4 kts (4.4 kmh) | Wind Direction (ten minute) | S (172º) |
| Heat Index | 23.5 °C | Maximum Gust (last hour) | 5.0 kts (9.3 kmh) at: 20:00 PM |
| Maximum Gust (since 0 hour ) | 10.0 kts (18.5 kmh) at: 13:11 PM | Maximum 1 minute average (since 0 hour ) | 10.0 kts (18.5 kmh) at: 13:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 0.0 mm (0.000 in.) | Rainfall To date this year | 0.0 mm (0.000 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.9 °C (Wet Bulb :17.4 °C ) |
| Humidity | 68 %, Humidex 24.9 °C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Maximum soil temperature (since 0 hour ) | -100.0 °C | Minimum soil temperature (since 0 hour ) | 100.0 °C |
| Current Soil temperature 0.0 °C | |||





Palma De Mallorca / Son San Juan, Spain (LEPA) 39-33N 002-44E 8M Oct 06, 2008 - 02:30 PM EDT / 2008.10.06 1830 UTC Wind: from the SSE (150 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 69 F (21 C) Dew Point: 59 F (15 C) Relative Humidity: 68% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: LEPA 061830Z 15002KT CAVOK 21/15 Q1021 NOSIG cycle: 18
Extended weather reports
![]()
The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month
Created by "Weather Display" software version 10.15d at this start time/date 11:08:24 15/09/2008